
| KEMP FIRE DEPARTMENT | |||
| TOTAL TYPE REPORT | |||
| 01/01/2007 to 12/31/2007 | |||
| Medical Emergency | 266 | Smoke Investigation | 3 |
| Accident | 94 | Water Rescue | 3 |
| Fire Grass | 41 | Agency Assist | 2 |
| Fire Structure (Res) | 30 | Attempted Suicide | 2 |
| Fire Unknown Type | 17 | Fire Structure (Bus) | 2 |
| Fire Vehicle | 14 | Power Line Down | 2 |
| Fire Alarm | 12 | Shooting | 2 |
| Suicidal Subject | 8 | Suicide | 2 |
| Deceased Person | 7 | Assault | 1 |
| Fire Brush | 7 | Animal Related | 1 |
| Welfare Concern | 7 | Burglar Alarm | 1 |
| Office Work | 6 | Court | 1 |
| Power Line Sparking | 6 | Debris in Roadway | 1 |
| Gas Leak | 5 | Fire Dept. Station Fill In | 1 |
| Illegal Burn | 4 | Gas Investigation | 1 |
| Overdose | 4 | Intelligence Meeting | 1 |
| Child Locked in Vehicle | 3 | Meeting | 1 |
| Domestic Disturbance | 3 | Medical Alarm | 1 |
| Fuel Spill | 3 | Missing Child | 1 |
| Fire Hay | 3 | Missing Juvenile | 1 |
| Information | 3 | Motorist Assist | 1 |
| Public Assist | 1 | ||
| Rekindle | 1 | ||
| Threats | 1 | ||
| Water Flow Alarm | 1 | ||
| Total number incidents | 580 |

